Format Of Codes - These codes were originally published in loose leaflet booklet form of 8.5" (W) x 5" (H) size. The electronic versions have been converted to A4 page size and some page references may no longer be valid. Apart from this the original format has been retained as much as possible (with the addition of a copyright notice). Apparent errors in the original text have not been corrected. Amendments are shown in [] brackets and, where known, the amendment reference is included. eg [C.M.E.'s 24/563 of 21/9/1984]. ? indicates that the original text is unclear. {} indicate editors notes. (Dates are in dd/mm/yy format)
Warning:- T heses documents include descriptions of standards and techniques which may no longer be relevant or may not comply with modern standards. In particular, rail operators using Tranz Rail Ltd's tracks are referred to that company's codes and interoperability agreements for current practice. As these codes were "in-house" documents reference may be made to specialised terms and practices which were/are peculiar to New Zealand Railways. Modern readers should not make assumptions as to the definitions of these terms.
Disclaimer:- While all care has been taken in the preparation and conversion to electronic format of the documents, the Federation of Rail Organisations of New Zealand, Inc nor Toll Rail NZ are not responsible for any errors or omissions nor, in any event, shall they be liable for any incidental or consequential damages resulting from use of the information provided.
Copyright:- All documents are
copyright and are published for the use of members of the Federation of
Rail Organisations of New Zealand, Inc (formerly the National
Federation of Rail Societies, Inc). They may not be reproduced,
sold or hired in part or whole for commercial or monetary gain.
|
|
No |
Title |
(d/mm/yy) |
|
|
(dd/mm/yy) |
|
|
|
Axles |
|
|
|
|
| " | 4 | Axles | 1/08/73 |
|
|
11/11/01 |
| 4 | 3 | Wheel Centres | 1/05/47 |
|
78kB | 11/11/01 |
| 8 | 3 | Injectors | 1/05/47 | code_08_3.pdf | 74kB | 11/11/01 |
| 10 | 3 | Crank Pins |
|
|
62kB | 11/11/01 |
| 13 | 3 | Piston Rods |
|
|
77kB | 11/11/01 |
| 15 | 3 | Wheels and Tyres |
|
|
113kB | 11/11/01 |
| " | 4 | Wheels, Wheel Centres and Tyres |
|
|
184kB | 11/11/01 |
| 18 | 4 | Fusible Plugs | 31/03/67 |
|
61kB | 11/11/01 |
| 23 | 4 | Electric Headlights, Generators, and Equipment on Steam Locomotives | 1/05/47 | code_23_3.pdf | 66kB | 11/11/01 |
| 28 | 3 | Westinghouse BrakeAir-Reservoirs | 1/05/47 | code_28_3.pdf | 76kB | 11/11/01 |
| " | 4 | Westinghouse BrakeAir-Reservoirs | 1/03/73 | code_28_4.pdf | 60kB | 11/11/01 |
| 30 | 4 | Equipment Carried In Guards’ Vans | 1/09/73 | code_30_4.pdf | 80kB | 11/11/01 |
| 32 | 2 | Laminated Elliptical And Coil Springs | 1/03/34 |
|
86kB | 11/11/01 |
| 33 | 4 | Pressure Gauges | 1/12/62 | code_32_4.pdf | 87kB | 11/11/01 |
| 34 | 3 | Safety Valves | 1/05/47 | code_34_3.pdf | 64kB | 11/11/01 |
| 36 | 3 | Weighing of Locomotives | 1/05/47 | code_36_3.pdf | 64kB | 11/11/01 |
| " | 4 | Weighing of Locomotives | 1/04/83 | code_36_4.pdf | 52kB | 11/11/01 |
| 37 | 4 | Axleboxes For Locomotives and Rolling Stock | 11/2/60 | code_37_4.pdf | 123kB | 11/11/01 |
| " | 5 | Axleboxes For Locomotives etc, and Rolling Stock | 1/12/70 | code_37_5.pdf | 91kB | 11/11/01 |
| 38 | 1 | Axlebox Bearings | 10/04/78 | code_38_1.pdf | 90kB | 11/11/01 |
| 39 | 2 | Classification Of Locomotive Repairs Effected In Workshops | 1/05/47 | code_39_2.pdf | 75kB | 11/11/01 |
| 40 | 4 | Shopping Of Steam Locomotives For Repairs | 21/03/61 | code_40_4.pdf | 72kB | 11/11/01 |
| 42 | 3 | Inspection Of Steam Boilers | 1/05/47 | code_42_3.pdf | 64kB | 11/11/01 |
| 43 | 4 | Boiler Tubes and Flues | 31/03/67 | code_43_4.pdf | 63kB | 11/11/01 |
| 45 | 3 | Drawgear On Locomotives And Rolling Stock | 7/03/60 | code_45_3.pdf | 104kB | 11/11/01 |
| " | 5 | Drawgear On Locomotives And Rolling Stock | 1/12/81 | code_45_5.pdf | 104kB | 11/11/01 |
| 47 | 2 | Standard Clearances | 30/07/36 | code_47_2.pdf | 70kB | 11/11/01 |
| " | 5 | Standard Clearances | 1/10/85 | code_47_5.pdf | 69kB | 11/11/01 |
| 48 | 2 | Locomotive, Rolling-Stock, And Auxiliary Equipment Sections | 20/11/35 | code_48_2.pdf | 101kB | 24/11/01 |
| " | 3 | Schedule Of Locomotive, Car And Wagon And Auxiliary Sections (Part only) | 1/07/83 | code_48_3.pdf | 97kB | 24/11/01 |
| 49 | 2 | Hydrostatic And Mechanical Lubricators | 30/07/36 | code_49_2.pdf | 84kB | 24/11/01 |
| 52 | 3 | Manufacture Of Bolts And Nuts | 26/01/51 | code_52_3.pdf | 157kB | 24/11/01 |
| " | 4 | Manufacture Of Bolts, Nuts And Threaded Bars | 1/02/83 | code_52_4.pdf | 68kB | 24/11/01 |
| 53 | 3 | Manufacture of Rivets | 26/01/21 | code_53_3.pdf | 97kB | 24/11/01 |
| 54 | 2 | Side And Connecting Rods | 23/10/35 | code_54_2.pdf | 107kB | 24/11/01 |
| 55 | 3 | Westinghouse Brake And Steam-Heating Hoses | 1/07/37 | code_55_3.pdf | 75kB | 24/11/01 |
| 56 | 3 | Guide Bars | 1/05/47 | code_56_3.pdf | 96kB | 24/11/01 |
| 58 | 4 | Car Gangways | 15/07/77 | code_58_4.pdf | 79kB | 24/11/01 |
| 60 | 5 | Non-Ferrous Castings | 1/07/72 | code_60_5.pdf | 71kB | 24/11/01 |
| 64 | 6 | Instructions For Electric Arc Welding |
1/07/70 | code_64_6.pdf | 75kB | 01/05/02 |
|
65
|
5
|
Practical Training And Testing Of Manual
Electric Arc Welders |
1/09/69
|
121kB
|
01/05/02
|
|
|
67
|
3
|
Drop-Pit Rams, Cylinders And Pumps |
15/05/50
|
74kB
|
01/05/02
|
|
|
68
|
2
|
Brake-Gear On Locomotives And Rolling Stock
|
28/10/36
|
123kB
|
01/05/02
|
|
|
"
|
3/4/5
|
Brake Gear On Locomotives And Rolling Stock |
1/8/73
|
85kB
|
01/05/02
|
|
|
70
|
2
|
Power Reversing Gear |
30/12/36
|
64kB
|
01/05/02
|
|
|
72
|
2
|
Branding And Storing Manufacturing Steels |
15/01/36
|
68kB
|
01/05/02
|
|
|
73
|
3
|
Boiler Operation And Maintenance |
1/05/47
|
92kB
|
01/05/02
|
|
|
"
|
4/5
|
Boiler Operation And Maintenance |
31/3/67
|
94kB
|
01/05/02
|
|
|
74
|
3
|
Boiler Cleaning |
1/05/47
|
80kB
|
01/05/02
|
|
|
75
|
3
|
Boiler Testing |
1/05/47
|
72kB
|
01/05/02
|
|
|
82
|
4
|
“Float” On Bogie Rolling Stock |
14/11/59
|
98kB
|
01/05/02
|
|
|
85
|
2
|
Electrical Instrument And Speedometer Repairs |
1/05/47
|
65kB
|
01/05/02
|
|
|
86
|
3
|
Checking Of Speedometers |
1/07/74
|
82kB
|
01/05/02
|
|
|
91
|
2
|
Carbon Steel Castings |
29/04/60
|
89kB
|
01/05/02
|
|
|
91B
|
1
|
High Tensile Steel Castings For Transition
Heads Drawing No.28148
|
---
|
65kB
|
01/05/02
|
|
|
92
|
1
|
Classification Of Electric Locomotive And Electric Coach Repairs In Workshops |
20/06/60
|
70kB
|
01/05/02
|
|
|
97
|
1
|
Classification of Repairs to Diesel Electric, Diesel Mechanical Locomotives, and Rail Tractors over 100 h.p. in Depots and Workshops |
4/02/59
|
89kB
|
01/05/02
|
|
|
98
|
1
|
Classification Of Railcar Repairs Effected In Workshops |
5/12/58
|
68kB
|
01/05/02
|
Adobe Acrobat Reader is required for viewing some of the files
available on this page. If you do not have this program it may be
obtained from
http://www.adobe.com/downloads/
| Top
^ |